Data refreshed every 4–6 hours during campaign windows · Last refreshed today, 9:42 AM
Values are campaign-to-date as of 8w out, compared with the same point in the Y-o-Y Campaign Comparison.
Registration volume by weeks out from show open.
Code groups mirror the promo-code lookup table maintained in Sugar by Tech Advisors — the 11 parent campaign groups AEM confirmed on Oct 20, 2026. New codes are assigned a group in Data Tuning as they are created; unassigned codes report under No Group Set.
All channels in scope.
Investment markers
Click a marker (here or its flag on the chart) to edit or delete it.
This show as of 8w out, compared with the same point in the Y-o-Y Campaign Comparison.
| Pace | Registrations | % of Total | Net-New % | Last Registration | Trend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y-o-Y | Y-o-Y | Δ | % Chg | |||||||||
| 15,790 | 16,283 | −493 | −3.0% | 37.4% | 12.4% | 10.6% | +1.8 pts | +17.0% | 1 hour ago | |||
| Digital | 7,030 | 5,953 | +1,077 | +18.1% | 16.7% | 40.3% | 45.4% | −5.1 pts | −11.2% | 2 hours ago | ||
| Direct Mail | 4,320 | 4,597 | −277 | −6.0% | 10.2% | 18.6% | 17.5% | +1.1 pts | +6.3% | 12 hours ago | ||
| AA | 3,410 | 3,280 | +130 | +4.0% | 8.1% | 9.4% | 10.1% | −0.7 pts | −6.9% | 5 hours ago | ||
| Partner | 3,000 | 3,297 | −297 | −9.0% | 7.1% | 47.2% | 44.3% | +2.9 pts | +6.5% | 2 hours ago | ||
| Social | 2,840 | 2,783 | +57 | +2.0% | 6.7% | 53.9% | 61.1% | −7.2 pts | −11.8% | 3 hours ago | ||
| Text | 1,270 | 908 | +362 | +39.9% | 3.0% | 11.4% | 9.6% | +1.8 pts | +18.8% | 40 minutes ago | ||
| CECA Exhibitor | 1,210 | 641 | +569 | +88.8% | 2.9% | 49.6% | 46.7% | +2.9 pts | +6.2% | 3 hours ago | ||
| Workshop Promo | 1,180 | 1,324 | −144 | −10.9% | 2.8% | 21.8% | 20.0% | +1.8 pts | +9.0% | 6 hours ago | ||
| UE Exhibitor | 1,050 | 475 | +575 | +121.1% | 2.5% | 44.1% | 41.2% | +2.9 pts | +7.0% | 4 hours ago | ||
| WOA Exhibitor | 890 | 346 | +544 | +157.2% | 2.1% | 46.3% | 43.4% | +2.9 pts | +6.7% | 9 hours ago | ||
| No Group Set | 214 | 190 | +24 | +12.6% | 0.5% | — | — | — | — | 3 days ago | ||
Δ on rates is shown in percentage points; % Chg is the relative change versus the comparison event. Codes with no equivalent last cycle are marked New; codes that ran last cycle but not this one stay listed with zero registrations.